At 58 Harley Street, we strive to have transparent and competitive fees.
You can request some of the medical tests below without having a consultation, however, if there is an abnormality, you will be advised to take your results to your GP or return to our clinic for a consultation to discuss your results and treatments.
For turnaround times, please contact us through one of the means available on this page.
CONSULTATIONS |
|
Private GP consultation | £200 |
Follow-up consultation | £170 |
HEALTH CHECK-UPS |
|
General Health Check-up | £285 |
Cardiac Check-up | £690 |
Sports Cardiac screening (under 35) | £550 |
Sports Cardiac screening (over 35) | £650 |
BLOOD TESTS |
|
Anaemia Profile | £133 |
Lipids (cholesterol) Profile | £70 |
Thyroid Profile | £140 |
UK Allergy Profile | £154 |
Sexual Health Screening (STD Detection) | From £220 |
Vitamin D | £63 |
Prostate Profile | £73 |
Ovarian/Breast Tumour Markers | £110 each |
Full Female Hormone Profile | £114 |
CARDIAC TESTS |
|
Resting ECG test | £95 |
Stress treadmill test | £250 |
Echocardiogram with Doppler | £375 |
24hr Holter Monitor | £255 |
24hr Ambulatorial Blood Pressure Monitor | £270 |
CT heart scan (coronary calcium score) | £580 |
CT Angiogram | £990 |
ULTRASOUNDS |
|
Abdominal & Pelvic | £420 |
Breast | £280 |
OTHER TESTS |
|
Bone Density Scan (BMD) | £280 |
Mammography | £280 |
X-Ray | From £150 |